
Soccer
Goalie
Born: June 13, 1957
Astrakhan, USSR
Active: 1978-1991
Defense 1: Goals allowed
Season | League | Team | Games | Team Games | Team GA | Def 1 |
1978 | USSR | Spartak Moscow | 23 | 30 | 33 | 6.41 |
1979 | USSR | Spartak Moscow | 34 | 34 | 25 | 15.41 |
1980 | USSR | Spartak Moscow | 34 | 34 | 26 | 13.96 |
1981 | USSR | Spartak Moscow | 34 | 34 | 40 | 9.79 |
1982 | USSR | Spartak Moscow | 28 | 34 | 35 | 9.63 |
1983 | USSR | Spartak Moscow | 34 | 34 | 25 | 14.95 |
1984 | USSR | Spartak Moscow | 34 | 34 | 29 | 13.93 |
1985 | USSR | Spartak Moscow | 34 | 34 | 28 | 14.72 |
1986 | USSR | Spartak Moscow | 24 | 30 | 21 | 11.04 |
1987 | USSR | Spartak Moscow | 29 | 30 | 26 | 9.92 |
1988 | USSR | Spartak Moscow | 27 | 30 | 26 | 9.57 |
1988-89 | Spain | Sevilla | 35 | 38 | 39 | 9.89 |
1989-90 | Spain | Sevilla | 24 | 38 | 46 | 3.63 |
Cups | 50 | 50 | 55 | 14.11 | ||
National | USSR | 91 | 91 | 70 | 38.48 | |
Total | 535 | 524 | 195.46 |
Defense 2: Shutouts
Season | Team Games | Shutouts | Def 2 | Defense | Offense | Total |
1978 | 30 | 7 | 0.54 | 3.47 | 0.00 | 1.74 |
1979 | 34 | 13 | 1.30 | 8.36 | 0.00 | 4.18 |
1980 | 34 | 16 | 1.60 | 7.78 | 0.00 | 3.89 |
1981 | 34 | 8 | 0.80 | 5.29 | 0.00 | 2.65 |
1982 | 34 | 13 | 1.07 | 5.35 | 0.00 | 2.68 |
1983 | 34 | 18 | 1.80 | 8.38 | 0.00 | 4.19 |
1984 | 34 | 17 | 1.70 | 7.81 | 0.00 | 3.91 |
1985 | 34 | 16 | 1.60 | 8.16 | 0.00 | 4.08 |
1986 | 30 | 16 | 1.28 | 6.16 | 0.00 | 3.08 |
1987 | 30 | 14 | 1.35 | 5.64 | 0.00 | 2.82 |
1988 | 30 | 11 | 0.99 | 5.28 | 0.00 | 2.64 |
1988-89 | 38 | 12 | 1.11 | 5.50 | 0.00 | 2.75 |
1989-90 | 38 | 11 | 0.69 | 2.16 | 0.00 | 1.08 |
Cups | 50 | 19 | 1.90 | 8.00 | 0.00 | 4.00 |
National | 91 | 43 | 4.30 | 21.39 | 0.00 | 10.70 |
Total | 23.63 | 22.03 | 108.74 | 0.00 | 54.37 |
160-game average: 16.26
Apples & Oranges rating: 23.63
Offensive 160-game average: 0.00
Defensive 160-game average: 32.52