
Hockey
Right Wing
Born: Jan. 12, 1979
Stara Lubovna, Czechoslovakia
Active: 1997-2017
Offense
Season | Team | Games | Goals | Assists | Off 1 | Off 2 | Offense |
1997-98 | OTT | 7 | 0 | 1 | 0.00 | 0.24 | 0.12 |
1998-99 | OTT | 60 | 15 | 15 | 5.70 | 3.47 | 4.59 |
1999-00 | OTT | 78 | 29 | 27 | 10.56 | 6.04 | 8.30 |
2000-01 | OTT | 81 | 32 | 43 | 11.61 | 9.25 | 10.43 |
2001-02 | OTT | 80 | 31 | 35 | 11.84 | 8.48 | 10.16 |
2002-03 | OTT | 80 | 45 | 35 | 16.96 | 7.56 | 12.26 |
2003-04 | OTT | 81 | 36 | 46 | 14.02 | 10.86 | 12.44 |
2005-06 | ATL | 80 | 39 | 53 | 12.64 | 10.07 | 11.35 |
2006-07 | ATL | 82 | 43 | 57 | 14.60 | 11.71 | 13.15 |
2007-08 | ATL | 60 | 26 | 30 | 9.34 | 6.64 | 7.99 |
2007-08 | PIT | 12 | 3 | 7 | 1.08 | 1.41 | 1.25 |
2008-09 | DET | 74 | 40 | 31 | 13.73 | 6.02 | 9.88 |
2009-10 | CHI | 57 | 24 | 27 | 8.45 | 5.37 | 6.91 |
2010-11 | CHI | 65 | 25 | 32 | 8.95 | 6.61 | 7.78 |
2011-12 | CHI | 81 | 29 | 48 | 10.61 | 10.07 | 10.34 |
2012-13 | CHI | 40 | 17 | 14 | 6.25 | 3.09 | 4.67 |
2013-14 | CHI | 72 | 30 | 30 | 10.93 | 6.30 | 8.62 |
2014-15 | CHI | 82 | 22 | 39 | 8.06 | 8.25 | 8.15 |
2015-16 | CHI | 64 | 13 | 20 | 4.79 | 4.31 | 4.55 |
2016-17 | CHI | 73 | 26 | 19 | 9.40 | 4.05 | 6.73 |
Post | 205 | 52 | 97 | 18.85 | 20.60 | 19.72 | |
Total | 1514 | 577 | 706 | 208.35 | 150.40 | 179.37 |
Defense
Season | Plus- Minus | PIM | Team GA | Team PIM | Def 1 | Def 2 | Defense | Total |
1997-98 | -1 | 0 | 200 | 1091 | 0.27 | 0.00 | 0.13 | 0.13 |
1998-99 | 18 | 37 | 179 | 880 | 3.02 | 2.31 | 2.67 | 3.63 |
1999-00 | 5 | 32 | 210 | 836 | 3.07 | 1.78 | 2.42 | 5.36 |
2000-01 | 19 | 44 | 205 | 1052 | 3.66 | 2.03 | 2.85 | 6.64 |
2001-02 | 11 | 50 | 208 | 1331 | 3.11 | 1.64 | 2.37 | 6.27 |
2002-03 | 8 | 34 | 182 | 1113 | 3.74 | 1.66 | 2.70 | 7.48 |
2003-04 | 4 | 46 | 189 | 1250 | 3.36 | 1.82 | 2.59 | 7.51 |
2005-06 | 17 | 67 | 270 | 1344 | 2.67 | 1.77 | 2.22 | 6.79 |
2006-07 | 18 | 49 | 241 | 1097 | 3.15 | 1.84 | 2.50 | 7.82 |
2007-08 ATL | -14 | 30 | 266 | 1077 | 1.09 | 0.76 | 0.93 | 4.46 |
2007-08 PIT | 0 | 6 | 212 | 1155 | 0.46 | 0.24 | 0.35 | 0.80 |
2008-09 | 27 | 63 | 240 | 810 | 3.00 | 3.16 | 3.00 | 6.44 |
2009-10 | 24 | 18 | 203 | 908 | 2.78 | 1.02 | 1.90 | 4.40 |
2010-11 | 9 | 32 | 220 | 720 | 2.51 | 1.97 | 2.24 | 5.01 |
2011-12 | 18 | 20 | 231 | 828 | 2.97 | 0.93 | 1.95 | 6.15 |
2012-13 | 20 | 16 | 97 | 438 | 2.43 | 1.33 | 1.88 | 3.27 |
2013-14 | 28 | 20 | 212 | 681 | 3.27 | 1.34 | 2.31 | 5.46 |
2014-15 | 17 | 32 | 186 | 570 | 4.07 | 3.08 | 3.58 | 5.86 |
2015-16 | 10 | 24 | 207 | 581 | 2.62 | 1.93 | 2.27 | 3.41 |
2016-17 | 7 | 8 | 212 | 566 | 2.90 | 0.65 | 1.78 | 4.25 |
Post | 25 | 95 | 522 | 2415 | 9.31 | 5.54 | 7.42 | 13.57 |
Total | 270 | 723 | 63.44 | 36.81 | 50.05 | 114.71 |
160-game average: 12.12
Apples & Oranges rating: 22.83
Offensive 160-game average: 18.96
Defensive 160-game average: 5.29