
Soccer
Goalie
Born: Dec. 18, 1966
Bologna, Italy
Active: 1987-2007
Defense 1: Goals allowed
Season | League | Team | Games | Goals Allowed | Def 1 |
1987-88 | Italy | Sampdoria | 2 | 1 | 1.02 |
1988-89 | Italy | Sampdoria | 33 | 25 | 12.89 |
1989-90 | Italy | Sampdoria | 34 | 26 | 13.87 |
1990-91 | Italy | Sampdoria | 32 | 22 | 14.41 |
1991-92 | Italy | Sampdoria | 34 | 31 | 11.86 |
1992-93 | Italy | Sampdoria | 29 | 39 | 7.84 |
1993-94 | Italy | Sampdoria | 34 | 39 | 9.40 |
1994-95 | Italy | Internazionale | 34 | 34 | 12.04 |
1995-96 | Italy | Internazionale | 34 | 30 | 11.49 |
1996-97 | Italy | Internazionale | 34 | 35 | 8.97 |
1997-98 | Italy | Internazionale | 34 | 26 | 13.83 |
1998-99 | Italy | Internazionale | 31 | 44 | 3.47 |
1999-00 | Italy | Bologna | 32 | 39 | 4.64 |
2000-01 | Italy | Bologna | 34 | 53 | 1.67 |
2001-02 | Italy | Bologna | 34 | 40 | 6.65 |
2002-03 | Italy | Bologna | 34 | 47 | 2.86 |
2003-04 | Italy | Bologna | 34 | 53 | 0.83 |
2004-05 | Italy | Bologna | 40 | 38 | 14.96 |
2006-07 | Italy | Ascoli | 23 | 38 | 2.35 |
Cups | 137 | 119 | 50.34 | ||
National | Italy | 39 | 27 | 17.36 | |
Total | 772 | 806 | 222.74 |
Defense 2: Shutouts
Season | Team Games | Team Shutouts | Def 2 | Defense | Offense | Total |
1987-88 | 30 | 11 | 0.07 | 0.55 | 0.00 | 0.27 |
1988-89 | 34 | 14 | 1.36 | 7.12 | 0.00 | 3.56 |
1989-90 | 34 | 15 | 1.50 | 7.69 | 0.00 | 3.84 |
1990-91 | 34 | 17 | 1.60 | 8.00 | 0.00 | 4.00 |
1991-92 | 34 | 16 | 1.60 | 6.73 | 0.00 | 3.36 |
1992-93 | 34 | 8 | 0.68 | 4.26 | 0.00 | 2.13 |
1993-94 | 34 | 8 | 0.80 | 5.10 | 0.00 | 2.55 |
1994-95 | 34 | 13 | 1.30 | 6.67 | 0.00 | 3.33 |
1995-96 | 34 | 15 | 1.50 | 6.50 | 0.00 | 3.25 |
1996-97 | 34 | 9 | 0.90 | 4.94 | 0.00 | 2.47 |
1997-98 | 34 | 13 | 1.30 | 7.57 | 0.00 | 3.78 |
1998-99 | 36 | 7 | 0.60 | 2.03 | 0.00 | 1.02 |
1999-00 | 34 | 13 | 1.22 | 2.93 | 0.00 | 1.46 |
2000-01 | 34 | 7 | 0.70 | 1.18 | 0.00 | 0.59 |
2001-02 | 34 | 10 | 1.00 | 3.82 | 0.00 | 1.91 |
2002-03 | 34 | 10 | 1.00 | 1.93 | 0.00 | 0.97 |
2003-04 | 34 | 6 | 0.60 | 0.71 | 0.00 | 0.36 |
2004-05 | 40 | 11 | 1.10 | 8.03 | 0.00 | 4.01 |
2006-07 | 38 | 5 | 0.30 | 1.33 | 0.00 | 0.66 |
Cups | 152 | 61 | 5.50 | 27.92 | 0.00 | 13.96 |
National | 39 | 18 | 1.80 | 9.58 | 0.00 | 4.79 |
Total | 845 | 287.00 | 26.44 | 124.59 | 0.00 | 62.29 |
160-game average: 12.91
Apples & Oranges rating: 20.80
Offensive 160-game average: 0.00
Defensive 160-game average: 25.82