
Basketball
Center
Born: Sept 10, 1974
White Hall, Ala., U.S.A.
Active: 1996-2012
Offense
Season | Team | League | Games | FG | 3P | FT | AST | Pts | Off1 | Off2 | Offense |
1996-97 | WAS | NBA | 34 | 16 | 0 | 6 | 2 | 38 | 0.39 | 0.25 | 0.32 |
1997-98 | WAS | NBA | 67 | 85 | 0 | 35 | 18 | 205 | 2.15 | 1.43 | 1.79 |
1998-99 | WAS | NBA | 46 | 115 | 0 | 47 | 18 | 277 | 3.02 | 1.95 | 2.49 |
1999-00 | ORL | NBA | 81 | 168 | 0 | 54 | 67 | 390 | 4.00 | 3.19 | 3.60 |
2000-01 | DET | NBA | 80 | 215 | 1 | 80 | 123 | 511 | 5.39 | 4.74 | 5.06 |
2001-02 | DET | NBA | 80 | 255 | 0 | 99 | 115 | 609 | 6.38 | 5.11 | 5.75 |
2002-03 | DET | NBA | 73 | 210 | 1 | 85 | 120 | 506 | 5.32 | 4.62 | 4.97 |
2003-04 | DET | NBA | 81 | 315 | 1 | 142 | 138 | 773 | 8.28 | 6.47 | 7.37 |
2004-05 | DET | NBA | 74 | 295 | 1 | 130 | 123 | 721 | 7.42 | 5.81 | 6.62 |
2005-06 | DET | NBA | 82 | 237 | 0 | 123 | 158 | 597 | 6.14 | 5.49 | 5.82 |
2006-07 | CHI | NBA | 77 | 192 | 1 | 109 | 186 | 494 | 5.09 | 5.27 | 5.18 |
2007-08 | CHI | NBA | 50 | 101 | 0 | 53 | 92 | 255 | 2.58 | 2.64 | 2.61 |
2007-08 | CLE | NBA | 22 | 37 | 0 | 19 | 13 | 93 | 0.93 | 0.67 | 0.80 |
2008-09 | CLE | NBA | 56 | 69 | 0 | 27 | 44 | 165 | 1.65 | 1.52 | 1.58 |
2009-10 | DET | NBA | 69 | 158 | 0 | 65 | 105 | 381 | 3.79 | 3.49 | 3.64 |
2010-11 | DET | NBA | 54 | 67 | 1 | 19 | 72 | 154 | 1.55 | 1.87 | 1.71 |
2011-12 | DET | NBA | 62 | 34 | 1 | 16 | 43 | 85 | 0.88 | 1.06 | 0.97 |
Post | 130 | 364 | 0 | 211 | 173 | 939 | 9.69 | 7.41 | 8.55 | ||
Total | 1218 | 2933 | 7 | 1320 | 1610 | 7193 | 74.66 | 62.99 | 68.83 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
1996-97 | 46 | 25 | 33 | 58 | 8 | 18 | 0.04 |
1997-98 | 164 | 112 | 212 | 324 | 61 | 28 | 1.44 |
1998-99 | 199 | 137 | 247 | 384 | 50 | 36 | 1.54 |
1999-00 | 334 | 211 | 454 | 665 | 72 | 67 | 2.31 |
2000-01 | 439 | 303 | 749 | 1052 | 107 | 117 | 3.74 |
2001-02 | 480 | 318 | 721 | 1039 | 138 | 70 | 4.41 |
2002-03 | 437 | 293 | 833 | 1126 | 104 | 88 | 4.31 |
2003-04 | 748 | 324 | 682 | 1006 | 143 | 123 | 2.87 |
2004-05 | 651 | 292 | 610 | 902 | 106 | 82 | 2.75 |
2005-06 | 465 | 301 | 622 | 923 | 146 | 88 | 3.76 |
2006-07 | 424 | 303 | 518 | 821 | 111 | 101 | 2.86 |
2007-08 | 271 | 175 | 266 | 441 | 69 | 49 | 1.44 |
2007-08 | 81 | 59 | 104 | 163 | 19 | 18 | 0.56 |
2008-09 | 155 | 136 | 226 | 362 | 48 | 34 | 1.41 |
2009-10 | 292 | 245 | 352 | 597 | 86 | 64 | 2.34 |
2010-11 | 149 | 129 | 221 | 350 | 54 | 44 | 1.34 |
2011-12 | 86 | 81 | 188 | 269 | 47 | 34 | 1.13 |
Post | 755 | 463 | 991 | 1454 | 199 | 136 | 5.51 |
Total | 6176 | 3907 | 8029 | 11,936 | 1568 | 1197 | 43.76 |
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Defense | Total |
1996-97 | 197 | 11 | 93.4 | 0.55 | 0.29 | 0.31 |
1997-98 | 1124 | 72 | 96.6 | 2.99 | 2.21 | 2.00 |
1998-99 | 1231 | 90 | 97.7 | 3.10 | 2.32 | 2.40 |
1999-00 | 1959 | 130 | 99.4 | 5.15 | 3.73 | 3.66 |
2000-01 | 2760 | 186 | 97.3 | 7.21 | 5.47 | 5.27 |
2001-02 | 2921 | 278 | 92.2 | 9.21 | 6.81 | 6.28 |
2002-03 | 2873 | 230 | 87.7 | 9.07 | 6.69 | 5.83 |
2003-04 | 3050 | 246 | 84.3 | 9.97 | 6.42 | 6.90 |
2004-05 | 2671 | 176 | 89.5 | 8.06 | 5.41 | 6.01 |
2005-06 | 2890 | 181 | 90.2 | 8.59 | 6.17 | 6.00 |
2006-07 | 2697 | 156 | 93.8 | 7.50 | 5.18 | 5.18 |
2007-08 | 1627 | 80 | 100.4 | 4.04 | 2.74 | 2.68 |
2007-08 | 578 | 37 | 96.7 | 1.63 | 1.09 | 0.95 |
2008-09 | 1314 | 75 | 91.4 | 3.92 | 2.66 | 2.12 |
2009-10 | 1975 | 84 | 99.1 | 5.03 | 3.68 | 3.66 |
2010-11 | 1238 | 54 | 100.6 | 3.03 | 2.18 | 1.94 |
2011-12 | 980 | 51 | 95.7 | 2.55 | 1.84 | 1.41 |
Post | 4526 | 250 | 86.4 | 13.83 | 9.67 | 9.11 |
Total | 36,611 | 2387 | 105.42 | 74.59 | 71.71 |
160-game average: 9.42
Apples & Oranges rating: 17.89
Offensive 160-game average: 9.04
Defensive 160-game average: 9.80