
Soccer
Midfielder
Born: May 30, 1980
Whiston, England
Active: 1998-2015
Offense 1: Goals Scored
Season | League | Team | Games | Goals | Off 1 |
1998–99 | England | Liverpool | 12 | 0 | 0.00 |
1999-00 | England | Liverpool | 29 | 1 | 0.72 |
2000-01 | England | Liverpool | 33 | 7 | 5.36 |
2001-02 | England | Liverpool | 28 | 3 | 2.28 |
2002-03 | England | Liverpool | 34 | 5 | 3.80 |
2003-04 | England | Liverpool | 34 | 4 | 3.00 |
2004-05 | England | Liverpool | 30 | 7 | 5.46 |
2005-06 | England | Liverpool | 32 | 10 | 8.05 |
2006-07 | England | Liverpool | 36 | 7 | 5.71 |
2007-08 | England | Liverpool | 34 | 11 | 8.34 |
2008-09 | England | Liverpool | 31 | 16 | 12.91 |
2009-10 | England | Liverpool | 33 | 9 | 6.90 |
2010-11 | England | Liverpool | 21 | 4 | 2.86 |
2011-12 | England | Liverpool | 18 | 5 | 3.56 |
2012-13 | England | Liverpool | 36 | 9 | 6.43 |
2013-14 | England | Liverpool | 34 | 13 | 9.39 |
2014-15 | England | Liverpool | 29 | 9 | 7.02 |
Cups | 201 | 65 | 49.32 | ||
National | England | 114 | 21 | 15.93 | |
Total | 819 | 206 | 157.05 |
Offense 2: Team Scoring
Season | Team Games | Team Goals | Off 2 | Offense |
1998–99 | 38 | 68 | 1.70 | 1.02 |
1999-00 | 38 | 51 | 2.72 | 1.92 |
2000-01 | 38 | 71 | 4.19 | 4.66 |
2001-02 | 38 | 67 | 3.52 | 3.02 |
2002-03 | 38 | 61 | 3.77 | 3.78 |
2003-04 | 38 | 55 | 3.40 | 3.24 |
2004-05 | 38 | 52 | 2.65 | 3.78 |
2005-06 | 38 | 57 | 3.06 | 5.06 |
2006-07 | 38 | 57 | 3.84 | 4.59 |
2007-08 | 38 | 67 | 3.71 | 5.56 |
2008-09 | 38 | 77 | 3.78 | 7.43 |
2009-10 | 38 | 61 | 3.37 | 4.78 |
2010-11 | 38 | 59 | 2.05 | 2.37 |
2011-12 | 38 | 47 | 1.23 | 2.16 |
2012-13 | 38 | 71 | 4.17 | 5.07 |
2013-14 | 38 | 101 | 5.59 | 7.11 |
2014-15 | 38 | 52 | 2.39 | 4.24 |
Cups | 286 | 476 | 20.45 | 32.00 |
National | 114 | 230 | 15.86 | 15.89 |
Total | 91.43 | 117.68 |
Defense
Season | Team Games | Team GA | Def 1 | Def 2 | Defense | Total |
1998–99 | 38 | 49 | 0.57 | 0 | 0.29 | 0.65 |
1999-00 | 38 | 30 | 2.71 | 0 | 1.35 | 1.64 |
2000-01 | 38 | 39 | 2.36 | 0 | 1.18 | 2.92 |
2001-02 | 38 | 30 | 2.52 | 0 | 1.26 | 2.14 |
2002-03 | 38 | 41 | 2.31 | 0 | 1.16 | 2.47 |
2003-04 | 38 | 37 | 2.61 | 0 | 1.31 | 2.27 |
2004-05 | 38 | 41 | 1.98 | 0 | 0.99 | 2.38 |
2005-06 | 38 | 25 | 3.11 | 0 | 1.55 | 3.30 |
2006-07 | 38 | 27 | 3.31 | 0 | 1.66 | 3.12 |
2007-08 | 38 | 28 | 3.20 | 0 | 1.60 | 3.58 |
2008-09 | 38 | 27 | 2.87 | 0 | 1.44 | 4.43 |
2009-10 | 38 | 35 | 2.62 | 0 | 1.31 | 3.05 |
2010-11 | 38 | 44 | 1.41 | 0 | 0.71 | 1.54 |
2011-12 | 38 | 40 | 1.35 | 0 | 0.67 | 1.42 |
2012-13 | 38 | 43 | 2.49 | 0 | 1.24 | 3.16 |
2013-14 | 38 | 50 | 1.87 | 0 | 0.93 | 4.02 |
2014-15 | 38 | 48 | 1.49 | 0 | 0.75 | 2.49 |
Cups | 286 | 257 | 16.45 | 0 | 8.22 | 20.11 |
National | 114 | 88 | 10.42 | 0 | 5.21 | 10.55 |
Total | 65.65 | 0 | 32.83 | 75.25 |
160-game average: 14.70
Apples & Oranges rating: 23.38
Offensive 160-game average: 22.99
Defensive 160-game average: 6.41