
Football
Punter
Born: Jan. 6, 1962
Baltimore, Md., U.S.A.
Active: 1985-2005
Defense
Season | Team | Games | Punts | Punt Yards | Fum | FR | Def 1 | Def 2 | Defense |
1985 | NYG | 16 | 81 | 3472 | 0 | 0 | -6.29 | 10.54 | 2.12 |
1986 | NYG | 16 | 79 | 3539 | 0 | 0 | -6.24 | 10.92 | 2.34 |
1987 | NYG | 12 | 65 | 2773 | 0 | 0 | -5.04 | 8.46 | 1.71 |
1988 | NYG | 1 | 6 | 222 | 0 | 0 | -0.49 | 0.69 | 0.10 |
1989 | NYG | 16 | 70 | 3019 | 0 | 0 | -5.79 | 9.26 | 1.74 |
1990 | NYG | 16 | 75 | 3306 | 0 | 0 | -6.58 | 10.71 | 2.06 |
1991 | NYG | 15 | 64 | 2768 | 0 | 0 | -5.57 | 9.02 | 1.72 |
1992 | NYG | 11 | 53 | 2317 | 0 | 0 | -4.60 | 7.77 | 1.59 |
1993 | NYG | 8 | 33 | 1390 | 0 | 0 | -2.83 | 4.47 | 0.82 |
1993 | LA | 8 | 42 | 1825 | 0 | 0 | -3.60 | 5.87 | 1.14 |
1994 | LA | 16 | 78 | 3494 | 0 | 0 | -6.58 | 10.99 | 2.21 |
1995 | STL | 16 | 83 | 3679 | 0 | 0 | -6.97 | 11.19 | 2.11 |
1996 | STL | 16 | 78 | 3491 | 1 | 1 | -6.52 | 11.03 | 2.26 |
1997 | TB | 10 | 54 | 2274 | 0 | 0 | -4.43 | 7.22 | 1.40 |
1998 | GB | 16 | 65 | 2788 | 0 | 0 | -5.34 | 8.78 | 1.72 |
1999 | PHI | 16 | 107 | 4524 | 1 | 1 | -8.61 | 14.19 | 2.79 |
2000 | PHI | 16 | 86 | 3635 | 0 | 0 | -7.13 | 11.38 | 2.13 |
2001 | PHI | 16 | 97 | 4221 | 0 | 0 | -8.03 | 13.29 | 2.63 |
2002 | PHI | 12 | 52 | 2229 | 1 | 0 | -4.49 | 6.79 | 1.15 |
2003 | STL | 16 | 59 | 2525 | 0 | 0 | -4.93 | 7.93 | 1.50 |
2004 | STL | 10 | 40 | 1733 | 0 | 0 | -3.37 | 5.30 | 0.97 |
2005 | PHI | 5 | 34 | 1483 | 0 | 0 | -2.87 | 4.69 | 0.91 |
Post | 18 | 84 | 3416 | 0 | 0 | -6.99 | 10.73 | 1.87 | |
Total | 302 | 1485 | 64,123 | 3 | 2 | -123.28 | 201.23 | 38.97 |
Offense
Season | Rush Yards | Off 1 | Off 2 | Offense | Total |
1985 | 0 | 0 | 0.00 | 1.06 | |
1986 | 0 | 0 | 0.00 | 1.17 | |
1987 | 0 | 0 | 0.00 | 0.85 | |
1988 | 0 | 0 | 0.00 | 0.05 | |
1989 | 0 | 0 | 0.00 | 0.87 | |
1990 | 0 | 0 | 0.00 | 1.03 | |
1991 | 0 | 0 | 0.00 | 0.86 | |
1992 | 0 | 0 | 0.00 | 0.79 | |
1993 NYG | 0 | 0 | 0.00 | 0.41 | |
1993 LA | 0 | 0 | 0.00 | 0.57 | |
1994 | 0 | 0 | 0.00 | 1.10 | |
1995 | 0 | 0 | 0.00 | 1.05 | |
1996 | 0 | 0.00 | 0 | 0.00 | 1.13 |
1997 | 0 | 0 | 0.00 | 0.70 | |
1998 | 0 | 0 | 0.00 | 0.86 | |
1999 | 0 | 0 | 0.00 | 1.40 | |
2000 | 0 | 0 | 0.00 | 1.06 | |
2001 | 0 | 0 | 0.00 | 1.32 | |
2002 | 0 | 0.00 | 0 | 0.00 | 0.57 |
2003 | 0 | 0 | 0.00 | 0.75 | |
2004 | 0 | 0 | 0.00 | 0.48 | |
2005 | 0 | 0 | 0.00 | 0.46 | |
Post | -20 | -0.06 | 0 | -0.03 | 0.92 |
Total | -20 | -0.06 | 0 | -0.03 | 19.47 |
160-game average: 10.32
Apples & Oranges rating: 14.73
Offensive 160-game average: -0.02
Defensive 160-game average: 20.65