
Soccer
Forward
Born: Sept. 13, 1921
Niterói, R.J., Brazil
Died: Feb. 8, 2002
Active: 1940-1958
Offense 1: Goals Scored
Season | League | Team | Games | Goals | Off 1 |
1940 | Carioca | Flamengo | 20 | 8 | 3.74 |
1941 | Carioca | Flamengo | 28 | 16 | 6.22 |
1942 | Carioca | Flamengo | 25 | 11 | 4.68 |
1943 | Carioca | Flamengo | 16 | 7 | 2.75 |
1944 | Carioca | Flamengo | 18 | 8 | 3.80 |
1945 | Carioca | Flamengo | 18 | 12 | 5.84 |
1946 | Carioca | Flamengo | 1 | 0 | 0.00 |
1947 | Carioca | Flamengo | 6 | 1 | 0.41 |
1948 | Carioca | Flamengo | 17 | 16 | 7.05 |
1949 | Carioca | Flamengo | 20 | 7 | 3.12 |
1950 | Carioca | Bangu | 17 | 11 | 5.10 |
1951 | Carioca | Bangu | 22 | 14 | 7.68 |
1952 | Carioca | Bangu | 19 | 19 | 9.17 |
1953 | Carioca | Bangu | 16 | 0 | 0.00 |
1954 | Carioca | Bangu | 23 | 7 | 3.74 |
1955 | Carioca | Bangu | 20 | 3 | 1.62 |
1956 | Carioca | Bangu | 18 | 7 | 4.06 |
1957 | Carioca | Bangu | 11 | 4 | 2.32 |
1957 | Paulista | São Paulo | 15 | 6 | 3.27 |
1958 | Paulista | São Paulo | 32 | 13 | 7.43 |
Cups | 48 | 20 | 9.57 | ||
National | Brazil | 53 | 30 | 14.36 | |
Total | 463 | 220 | 105.92 |
Offense 2: Team Scoring
Season | Team Games | Team Goals | Off 2 | Offense | Defense | Total |
1940 | 24 | 62 | 2.04 | 2.72 | 0 | 1.36 |
1941 | 29 | 108 | 3.43 | 4.54 | 0 | 2.27 |
1942 | 27 | 87 | 2.96 | 3.65 | 0 | 1.82 |
1943 | 18 | 51 | 1.50 | 2.00 | 0 | 1.00 |
1944 | 18 | 50 | 1.99 | 2.72 | 0 | 1.36 |
1945 | 18 | 55 | 2.09 | 3.59 | 0 | 1.79 |
1946 | 24 | 81 | 0.14 | 0.08 | 0 | 0.04 |
1947 | 20 | 54 | 0.63 | 0.54 | 0 | 0.27 |
1948 | 20 | 59 | 1.51 | 3.73 | 0 | 1.86 |
1949 | 20 | 53 | 2.05 | 2.48 | 0 | 1.24 |
1950 | 20 | 66 | 2.09 | 3.30 | 0 | 1.65 |
1951 | 22 | 57 | 2.36 | 4.49 | 0 | 2.24 |
1952 | 20 | 62 | 1.92 | 4.82 | 0 | 2.41 |
1953 | 27 | 48 | 1.62 | 0.97 | 0 | 0.49 |
1954 | 27 | 66 | 2.63 | 3.08 | 0 | 1.54 |
1955 | 27 | 61 | 2.28 | 2.01 | 0 | 1.01 |
1956 | 22 | 54 | 2.16 | 2.92 | 0 | 1.46 |
1957 | 22 | 41 | 0.96 | 1.50 | 0 | 0.75 |
1957 | 37 | 100 | 1.88 | 2.43 | 0 | 1.22 |
1958 | 38 | 90 | 3.59 | 5.13 | 0 | 2.56 |
Cups | 55 | 150 | 5.31 | 7.02 | 0 | 3.51 |
National | 53 | 175 | 6.94 | 9.91 | 0 | 4.95 |
Total | 52.07 | 73.61 | 0 | 36.81 |
160-game average: 12.72
Apples & Oranges rating: 18.79
Offensive 160-game average: 25.44
Defensive 160-game average: 0.00