
Baseball
Second Base
Born: Jan. 15, 1949
Muskegon, Mich., U.S.A.
Active: 1970-1986
Offense 1: Total Bases
Year | Lge | Team | G | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1970 | AL | BAL | 30 | 20 | 1 | 3 | 0 | 9 | 0 | 0 | 1 | 1 | 2 | 2.06 |
1971 | AL | BAL | 7 | 9 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 1.20 |
1972 | AL | BAL | 133 | 128 | 21 | 3 | 12 | 53 | 7 | 3 | 13 | 6 | 8 | 16.80 |
1973 | AL | BAL | 162 | 146 | 29 | 7 | 12 | 107 | 7 | 3 | 17 | 9 | 7 | 22.06 |
1974 | AL | BAL | 160 | 153 | 29 | 6 | 19 | 90 | 20 | 7 | 17 | 11 | 15 | 23.07 |
1975 | AL | BAL | 150 | 136 | 26 | 4 | 13 | 107 | 8 | 9 | 14 | 10 | 9 | 21.07 |
1976 | AL | BAL | 144 | 138 | 31 | 4 | 13 | 86 | 3 | 7 | 14 | 6 | 8 | 20.73 |
1977 | AL | CAL | 52 | 44 | 6 | 0 | 7 | 37 | 1 | 3 | 6 | 6 | 5 | 6.48 |
1978 | AL | CAL | 144 | 122 | 16 | 2 | 6 | 75 | 7 | 19 | 4 | 3 | 6 | 16.28 |
1979 | AL | CAL | 153 | 157 | 30 | 5 | 30 | 59 | 2 | 12 | 1 | 0 | 14 | 20.88 |
1980 | AL | CAL | 150 | 135 | 22 | 2 | 14 | 84 | 4 | 5 | 3 | 7 | 16 | 16.88 |
1981 | AL | CAL | 100 | 107 | 14 | 2 | 22 | 40 | 4 | 5 | 2 | 4 | 5 | 15.33 |
1982 | AL | CAL | 145 | 132 | 28 | 5 | 19 | 82 | 8 | 6 | 3 | 3 | 13 | 18.78 |
1983 | AL | CAL | 120 | 113 | 17 | 0 | 16 | 76 | 7 | 4 | 2 | 4 | 11 | 15.38 |
1984 | AL | CAL | 116 | 93 | 15 | 1 | 18 | 57 | 2 | 6 | 2 | 5 | 11 | 13.20 |
1985 | AL | CAL | 144 | 116 | 17 | 3 | 13 | 81 | 3 | 8 | 3 | 5 | 18 | 15.00 |
1986 | AL | CAL | 98 | 84 | 18 | 0 | 9 | 39 | 3 | 10 | 1 | 3 | 9 | 10.10 |
Post | 24 | 16 | 3 | 0 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 2.26 | ||
Total | 2032 | 1849 | 323 | 47 | 227 | 1092 | 89 | 108 | 104 | 83 | 158 | 257.56 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1970 | 11 | 8 | 2.28 | 2.17 |
1971 | 7 | 6 | 1.68 | 1.44 |
1972 | 66 | 50 | 16.71 | 16.76 |
1973 | 82 | 50 | 15.42 | 18.74 |
1974 | 92 | 82 | 21.22 | 22.15 |
1975 | 81 | 57 | 16.05 | 18.56 |
1976 | 93 | 54 | 18.33 | 19.53 |
1977 | 24 | 23 | 5.19 | 5.83 |
1978 | 68 | 42 | 13.10 | 14.69 |
1979 | 78 | 101 | 19.16 | 20.02 |
1980 | 60 | 62 | 13.53 | 15.20 |
1981 | 56 | 61 | 14.37 | 14.85 |
1982 | 74 | 65 | 15.51 | 17.14 |
1983 | 65 | 62 | 14.17 | 14.78 |
1984 | 60 | 58 | 13.35 | 13.27 |
1985 | 74 | 53 | 13.93 | 14.46 |
1986 | 42 | 30 | 7.81 | 8.96 |
Post | 5 | 9 | 1.64 | 1.95 |
Total | 1038 | 873 | 223.44 | 240.50 |
Defense
Year | 1bPO | inf PO | A | E | Def 1 | Def 2 | Defense | Total |
1970 | 56 | 79 | 7 | 2.24 | 0 | 1.12 | 1.65 | |
1971 | 11 | 31 | 0 | 0.78 | 0 | 0.39 | 0.92 | |
1972 | 97 | 202 | 329 | 20 | 9.35 | 0 | 4.68 | 10.72 |
1973 | 431 | 509 | 5 | 17.22 | 0 | 8.61 | 13.68 | |
1974 | 484 | 453 | 20 | 16.61 | 0 | 8.31 | 15.23 | |
1975 | 423 | 484 | 21 | 16.02 | 0 | 8.01 | 13.28 | |
1976 | 389 | 400 | 12 | 14.17 | 0 | 7.08 | 13.31 | |
1977 | 88 | 141 | 4 | 4.09 | 0 | 2.05 | 3.94 | |
1978 | 325 | 419 | 13 | 13.30 | 0 | 6.65 | 10.67 | |
1979 | 340 | 438 | 13 | 13.93 | 0 | 6.96 | 13.49 | |
1980 | 28 | 326 | 464 | 9 | 14.41 | 0 | 7.20 | 11.20 |
1981 | 230 | 349 | 10 | 10.35 | 0 | 5.18 | 10.01 | |
1982 | 338 | 450 | 11 | 14.19 | 0 | 7.09 | 12.12 | |
1983 | 271 | 415 | 22 | 11.89 | 0 | 5.94 | 10.36 | |
1984 | 120 | 191 | 282 | 12 | 8.83 | 0 | 4.42 | 8.85 |
1985 | 98 | 233 | 408 | 3 | 12.35 | 0 | 6.18 | 10.32 |
1986 | 75 | 127 | 231 | 7 | 6.74 | 0 | 3.37 | 6.16 |
Post | 26 | 46 | 59 | 5 | 1.87 | 0 | 0.94 | 1.44 |
Total | 444 | 4511 | 5941 | 194 | 188.34 | 0 | 94.17 | 167.33 |
160-game average: 13.18
Apples & Oranges rating: 26.11
Offensive 160-game average: 18.94
Defensive 160-game average: 7.41