
Football
Defensive Back
Born: March 31, 1938
Dallas, Texas, U.S.A.
Active: 1961-1976
Defense 1: Turnovers
Season | Team | Games | Fum | FR | Int | Team Punts Forced | Def 1 |
1961 | SF | 12 | 0 | 0 | 5 | 62 | 0.73 |
1962 | SF | 12 | 1 | 0 | 0 | 61 | 0.32 |
1963 | SF | 13 | 0 | 1 | 2 | 55 | 0.65 |
1964 | SF | 14 | 0 | 0 | 3 | 76 | 0.73 |
1965 | SF | 14 | 0 | 0 | 6 | 62 | 0.94 |
1966 | SF | 14 | 0 | 2 | 4 | 76 | 1.01 |
1967 | SF | 11 | 0 | 1 | 2 | 70 | 0.60 |
1968 | SF | 13 | 0 | 0 | 1 | 68 | 0.51 |
1969 | SF | 14 | 0 | 0 | 5 | 65 | 0.83 |
1970 | SF | 14 | 0 | 1 | 2 | 82 | 0.80 |
1971 | SF | 14 | 0 | 1 | 3 | 73 | 0.83 |
1972 | SF | 14 | 0 | 0 | 4 | 72 | 0.85 |
1973 | SF | 13 | 0 | 0 | 4 | 72 | 0.79 |
1974 | SF | 12 | 0 | 0 | 3 | 74 | 0.70 |
1975 | SF | 14 | 0 | 1 | 2 | 84 | 0.81 |
1976 | SF | 14 | 0 | 0 | 1 | 108 | 0.81 |
Post | 5 | 0 | 0 | 30 | 0.21 | ||
Total | 217 | 1 | 7 | 47 | 12.11 |
Defense 2: Punting, Sacks and Team Defense
Season | Team Games | Passing Yards Allowed | Def 2 | Defense |
1961 | 14 | 2874 | 0.58 | 0.66 |
1962 | 14 | 2494 | 0.76 | 0.54 |
1963 | 14 | 3581 | 0.31 | 0.48 |
1964 | 14 | 3141 | 0.61 | 0.67 |
1965 | 14 | 3302 | 0.49 | 0.72 |
1966 | 14 | 2895 | 0.68 | 0.84 |
1967 | 14 | 2755 | 0.56 | 0.58 |
1968 | 14 | 2548 | 0.66 | 0.59 |
1969 | 14 | 2726 | 0.69 | 0.76 |
1970 | 14 | 2434 | 0.69 | 0.75 |
1971 | 14 | 2309 | 0.67 | 0.75 |
1972 | 14 | 2582 | 0.47 | 0.66 |
1973 | 14 | 2591 | 0.35 | 0.57 |
1974 | 14 | 2178 | 0.61 | 0.65 |
1975 | 14 | 2521 | 0.61 | 0.71 |
1976 | 14 | 2349 | 0.61 | 0.71 |
Post | 5 | 616 | 0.39 | 0.00 |
Total | 9.74 | 10.63 |
Offense
Season | Rec Yds | Int Yds | Off 1 | Rec TD | Int TD | Safety | Off 2 | Offense | Total |
1961 | 116 | 0.37 | 0 | 0.00 | 0.19 | 0.42 | |||
1962 | 627 | 0.98 | 4 | 0.53 | 0.76 | 0.65 | |||
1963 | 63 | 36 | 0.22 | 0 | 0 | 0.00 | 0.11 | 0.29 | |
1964 | 65 | 0.21 | 0 | 0.00 | 0.11 | 0.39 | |||
1965 | 47 | 0.16 | 0 | 0.00 | 0.08 | 0.40 | |||
1966 | 57 | 0.19 | 1 | 0.27 | 0.23 | 0.54 | |||
1967 | 68 | 0.23 | 0 | 0.00 | 0.11 | 0.35 | |||
1968 | 25 | 0.08 | 0 | 0.00 | 0.04 | 0.31 | |||
1969 | 18 | 0.06 | 0 | 0.00 | 0.03 | 0.39 | |||
1970 | 36 | 0.13 | 1 | 1 | 0.42 | 0.27 | 0.53 | ||
1971 | 16 | 0.06 | 0 | 0.00 | 0.03 | 0.39 | |||
1972 | 18 | 0.06 | 0 | 0.00 | 0.03 | 0.35 | |||
1973 | 46 | 0.16 | 0 | 0.00 | 0.08 | 0.32 | |||
1974 | 50 | 0.17 | 0 | 0.00 | 0.09 | 0.37 | |||
1975 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.36 | |||
1976 | 17 | 0.06 | 0 | 0.00 | 0.03 | 0.37 | |||
Post | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Total | 690 | 615 | 3.14 | 4 | 2 | 1 | 1.22 | 2.18 | 6.42 |
160-game average: 4.74
Apples & Oranges rating: 7.27
Offensive 160-game average: 1.61
Defensive 160-game average: 7.86