
Football
Punter
Born: March 7, 1966
Anaheim, Calif., U.S.A.
Active: 1988-2009
Defense
Season | Team | Games | Punts | Punt Yards | Fum | FR | Def 1 | Def 2 | Defense |
1988 | NE | 16 | 91 | 3482 | 0 | 1 | -7.42 | 10.81 | 1.70 |
1989 | NE | 16 | 63 | 2392 | 1 | 1 | -5.21 | 7.33 | 1.06 |
1990 | PHI | 16 | 72 | 3026 | 0 | 0 | -6.32 | 9.80 | 1.74 |
1991 | PHI | 16 | 87 | 3640 | 1 | 1 | -7.58 | 11.86 | 2.14 |
1992 | PHI | 16 | 82 | 3459 | 0 | 0 | -7.11 | 11.60 | 2.24 |
1993 | PHI | 16 | 83 | 3323 | 0 | 1 | -7.07 | 10.70 | 1.81 |
1994 | ARI | 16 | 98 | 3997 | 0 | 0 | -8.26 | 12.57 | 2.16 |
1995 | ARI | 16 | 72 | 3150 | 1 | 0 | -6.09 | 9.58 | 1.75 |
1996 | ARI | 16 | 76 | 3328 | 1 | 0 | -6.40 | 10.52 | 2.06 |
1997 | ARI | 16 | 91 | 4028 | 1 | 1 | -7.47 | 12.79 | 2.66 |
1998 | SEA | 16 | 81 | 3568 | 0 | 0 | -6.65 | 11.23 | 2.29 |
1999 | SEA | 16 | 84 | 3425 | 0 | 0 | -6.76 | 10.74 | 1.99 |
2000 | SEA | 16 | 74 | 2960 | 0 | 0 | -6.13 | 9.27 | 1.57 |
2001 | SEA | 16 | 85 | 3730 | 2 | 2 | -7.04 | 11.75 | 2.35 |
2002 | SEA | 16 | 61 | 2542 | 1 | 0 | -5.27 | 7.74 | 1.24 |
2003 | NYG | 16 | 90 | 3641 | 0 | 0 | -7.61 | 11.44 | 1.92 |
2004 | NYG | 16 | 74 | 3069 | 0 | 0 | -6.23 | 9.38 | 1.58 |
2005 | NYG | 16 | 73 | 3070 | 0 | 0 | -6.17 | 9.72 | 1.77 |
2006 | NYG | 16 | 77 | 3098 | 0 | 0 | -6.55 | 9.62 | 1.53 |
2007 | NYG | 16 | 71 | 2865 | 0 | 0 | -6.09 | 8.81 | 1.36 |
2008 | NYG | 16 | 64 | 2814 | 0 | 0 | -5.64 | 8.60 | 1.48 |
2009 | NYG | 16 | 64 | 2604 | 1 | 0 | -5.38 | 7.77 | 1.20 |
Post | 11 | 57 | 2422 | 0 | 0 | -4.80 | 7.59 | 1.39 | |
Total | 363 | 1770 | 73,633 | 9 | 7 | -149.23 | 231.23 | 41.00 |
Offense
Season | Rush | Off 1 | Off 2 | Offense | Total |
1988 | 0 | 0.00 | 0 | 0.00 | 0.85 |
1989 | 0 | 0 | 0.00 | 0.53 | |
1990 | 3 | 0.01 | 0 | 0.00 | 0.87 |
1991 | -1 | 0.00 | 0 | 0.00 | 1.07 |
1992 | 0 | 0 | 0.00 | 1.12 | |
1993 | 6 | 0.02 | 0 | 0.01 | 0.91 |
1994 | 8 | 0.03 | 0 | 0.01 | 1.08 |
1995 | 4 | 0.01 | 0 | 0.01 | 0.88 |
1996 | 0 | 0.00 | 0 | 0.00 | 1.03 |
1997 | 0 | 0 | 0.00 | 1.33 | |
1998 | 0 | 0 | 0.00 | 1.15 | |
1999 | 0 | 0.00 | 0 | 0.00 | 1.00 |
2000 | 0 | 0 | 0.00 | 0.78 | |
2001 | 0 | 0 | 0.00 | 1.18 | |
2002 | -23 | -0.07 | 0 | -0.04 | 0.60 |
2003 | 0 | 0 | 0.00 | 0.96 | |
2004 | 0 | 0 | 0.00 | 0.79 | |
2005 | 0 | 0 | 0.00 | 0.89 | |
2006 | 0 | 0 | 0.00 | 0.77 | |
2007 | 0 | 0 | 0.00 | 0.68 | |
2008 | 0 | 0 | 0.00 | 0.74 | |
2009 | -8 | -0.02 | 0 | -0.01 | 0.59 |
Post | 0 | 0 | 0.00 | 0.70 | |
Total | -11 | -0.03 | 0 | -0.02 | 20.49 |
160-game average: 9.03
Apples & Oranges rating: 13.56
Offensive 160-game average: -0.01
Defensive 160-game average: 18.07