
Baseball
First Base
Born: Jan. 16, 1980
Santo Domingo, Dominican Republic
Active: 2001-2022
Offense 1: Total Bases
Year | Lge | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
2001 | NL | STL | 161 | 194 | 47 | 4 | 37 | 69 | 9 | 1 | 1 | 3 | 21 | 22.71 |
2002 | NL | STL | 157 | 184 | 40 | 2 | 34 | 72 | 9 | 0 | 2 | 4 | 20 | 21.68 |
2003 | NL | STL | 157 | 212 | 51 | 1 | 43 | 79 | 10 | 0 | 5 | 1 | 13 | 26.20 |
2004 | NL | STL | 154 | 196 | 51 | 2 | 46 | 84 | 7 | 0 | 5 | 5 | 21 | 25.00 |
2005 | NL | STL | 161 | 195 | 38 | 2 | 41 | 97 | 9 | 0 | 16 | 2 | 19 | 25.87 |
2006 | NL | STL | 143 | 177 | 33 | 1 | 49 | 92 | 4 | 0 | 7 | 2 | 20 | 23.69 |
2007 | NL | STL | 158 | 185 | 38 | 1 | 32 | 99 | 7 | 0 | 2 | 6 | 27 | 21.42 |
2008 | NL | STL | 148 | 187 | 44 | 0 | 37 | 104 | 5 | 0 | 7 | 3 | 16 | 24.24 |
2009 | NL | STL | 160 | 186 | 45 | 1 | 47 | 115 | 9 | 0 | 16 | 4 | 23 | 27.22 |
2010 | NL | STL | 159 | 183 | 39 | 1 | 42 | 103 | 4 | 0 | 14 | 4 | 23 | 25.59 |
2011 | NL | STL | 147 | 173 | 29 | 0 | 37 | 61 | 4 | 0 | 9 | 1 | 29 | 20.93 |
2012 | AL | LAA | 154 | 173 | 50 | 0 | 30 | 52 | 5 | 0 | 8 | 1 | 19 | 20.18 |
2013 | AL | LAA | 99 | 101 | 19 | 0 | 17 | 40 | 5 | 0 | 1 | 1 | 18 | 11.28 |
2014 | AL | LAA | 159 | 172 | 37 | 1 | 28 | 48 | 5 | 0 | 5 | 1 | 28 | 19.24 |
2015 | AL | LAA | 157 | 147 | 22 | 0 | 40 | 50 | 6 | 0 | 5 | 3 | 15 | 19.03 |
2016 | AL | LAA | 152 | 159 | 19 | 0 | 31 | 49 | 2 | 0 | 4 | 0 | 24 | 17.27 |
2017 | AL | LAA | 149 | 143 | 17 | 0 | 23 | 37 | 2 | 0 | 3 | 0 | 26 | 14.09 |
2018 | AL | LAA | 117 | 114 | 20 | 0 | 19 | 28 | 2 | 0 | 1 | 0 | 12 | 12.44 |
2019 | AL | LAA | 131 | 120 | 22 | 0 | 23 | 43 | 3 | 0 | 3 | 0 | 21 | 13.32 |
2020 | AL | LAA | 39 | 34 | 8 | 0 | 6 | 9 | 1 | 0 | 0 | 0 | 4 | 3.95 |
2021 | AL | LAA | 24 | 17 | 0 | 0 | 5 | 3 | 3 | 0 | 1 | 0 | 4 | 2.10 |
2021 | NL | LAD | 85 | 48 | 3 | 0 | 12 | 11 | 2 | 0 | 1 | 0 | 10 | 5.53 |
2022 | NL | STL | 109 | 83 | 14 | 0 | 24 | 28 | 10 | 0 | 1 | 0 | 13 | 12.07 |
Post | 88 | 97 | 18 | 1 | 19 | 50 | 5 | 0 | 1 | 2 | 7 | 12.60 | ||
Total | 3168 | 3480 | 704 | 17 | 722 | 1423 | 128 | 1 | 118 | 43 | 433 | 427.65 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
2001 | 112 | 130 | 25.74 | 24.23 |
2002 | 118 | 127 | 27.53 | 24.61 |
2003 | 137 | 124 | 28.31 | 27.26 |
2004 | 133 | 123 | 27.59 | 26.29 |
2005 | 129 | 117 | 27.64 | 26.76 |
2006 | 119 | 137 | 26.89 | 25.29 |
2007 | 99 | 103 | 21.44 | 21.43 |
2008 | 100 | 116 | 23.79 | 24.01 |
2009 | 124 | 135 | 29.23 | 28.23 |
2010 | 115 | 118 | 26.91 | 26.25 |
2011 | 105 | 99 | 24.70 | 22.81 |
2012 | 85 | 105 | 21.35 | 20.76 |
2013 | 49 | 64 | 13.05 | 12.17 |
2014 | 89 | 105 | 23.21 | 21.22 |
2015 | 85 | 95 | 20.50 | 19.76 |
2016 | 71 | 119 | 21.02 | 19.14 |
2017 | 53 | 101 | 16.35 | 15.22 |
2018 | 50 | 64 | 12.58 | 12.51 |
2019 | 55 | 93 | 15.16 | 14.24 |
2020 | 15 | 25 | 4.36 | 4.16 |
2021 | 9 | 12 | 2.28 | 2.19 |
2021 | 20 | 38 | 6.50 | 6.02 |
2022 | 42 | 68 | 12.67 | 12.37 |
Post | 57 | 54 | 12.31 | 12.46 |
Total | 1971 | 2272 | 471.11 | 449.38 |
Defense
Year | 1bPO | of PO | inf PO | A | E | Def 1 | GP | ER | IP | Def 2 | Defense | Total |
2001 | 283 | 128 | 40 | 136 | 20 | 8.63 | 0 | 4.31 | 14.27 | |||
2002 | 140 | 173 | 25 | 83 | 11 | 8.81 | 0 | 4.41 | 14.51 | |||
2003 | 340 | 198 | 40 | 4 | 9.19 | 0 | 4.59 | 15.92 | ||||
2004 | 1458 | 114 | 10 | 7.85 | 0 | 3.93 | 15.11 | |||||
2005 | 1596 | 97 | 14 | 8.91 | 0 | 4.45 | 15.60 | |||||
2006 | 1345 | 110 | 6 | 8.07 | 0 | 4.04 | 14.66 | |||||
2007 | 1325 | 124 | 8 | 8.70 | 0 | 4.35 | 12.89 | |||||
2008 | 1297 | 1 | 135 | 0 | 7.67 | 0 | 3.83 | 13.92 | ||||
2009 | 1473 | 185 | 13 | 9.76 | 0 | 4.88 | 16.55 | |||||
2010 | 1458 | 157 | 4 | 8.02 | 0 | 4.01 | 15.13 | |||||
2011 | 1254 | 2 | 177 | 14 | 6.65 | 0 | 3.32 | 13.07 | ||||
2012 | 1013 | 1 | 100 | 7 | 5.76 | 0 | 2.88 | 11.82 | ||||
2013 | 265 | 29 | 3 | 1.50 | 0 | 0.75 | 6.46 | |||||
2014 | 879 | 81 | 3 | 5.02 | 0 | 2.51 | 11.87 | |||||
2015 | 718 | 55 | 5 | 4.31 | 0 | 2.16 | 10.96 | |||||
2016 | 200 | 16 | 0 | 1.26 | 0 | 0.63 | 9.89 | |||||
2017 | 38 | 3 | 3 | 0.02 | 0 | 0.01 | 7.62 | |||||
2018 | 529 | 53 | 4 | 3.06 | 0 | 1.53 | 7.02 | |||||
2019 | 719 | 0 | 77 | 5 | 3.72 | 0 | 1.86 | 8.05 | ||||
2020 | 164 | 20 | 2 | 0.89 | 0 | 0.44 | 2.30 | |||||
2021 | 137 | 0 | 8 | 2 | 1.22 | 0 | 0.61 | 1.40 | ||||
2021 | 257 | 30 | 1 | 1.11 | 0 | 0.56 | 3.29 | |||||
2022 | 157 | 0 | 14 | 0 | 0.85 | 1 | 4 | 1.00 | -0.77 | 0.04 | 6.21 | |
Post | 629 | 7 | 2 | 52 | 5 | 3.74 | 0 | 1.87 | 7.16 | |||
Total | 17,674 | 506 | 71 | 1896 | 144 | 124.72 | -0.77 | 61.98 | 255.68 |
160-game average: 12.91
Apples & Oranges rating: 28.90
Offensive 160-game average: 22.70
Defensive 160-game average: 3.13