
Basketball
Forward
Born: June 12, 1976
Shreveport, La., U.S.A.
Active: 1998-2014
Offense
Season | Team | G | FG | 3P | FT | AST | Pts | Off1 | Off2 | Offense |
1998-99 | GSW | 47 | 178 | 3 | 90 | 34 | 449 | 4.90 | 3.10 | 4.00 |
1999-00 | GSW | 43 | 356 | 2 | 127 | 90 | 841 | 8.63 | 6.05 | 7.34 |
2000-01 | GSW | 82 | 800 | 62 | 382 | 164 | 2044 | 21.56 | 13.51 | 17.53 |
2001-02 | GSW | 82 | 614 | 68 | 323 | 161 | 1619 | 16.96 | 10.71 | 13.84 |
2002-03 | GSW | 82 | 691 | 65 | 375 | 156 | 1822 | 19.16 | 11.86 | 15.51 |
2003-04 | DAL | 82 | 488 | 16 | 220 | 70 | 1212 | 12.98 | 7.97 | 10.47 |
2004-05 | WAS | 68 | 519 | 71 | 225 | 154 | 1334 | 13.72 | 9.36 | 11.54 |
2005-06 | WAS | 82 | 660 | 147 | 217 | 158 | 1684 | 17.36 | 11.41 | 14.39 |
2006-07 | WAS | 70 | 512 | 138 | 226 | 136 | 1388 | 14.06 | 8.87 | 11.46 |
2007-08 | WAS | 79 | 618 | 120 | 333 | 120 | 1689 | 16.90 | 9.90 | 13.40 |
2008-09 | WAS | 81 | 674 | 112 | 341 | 153 | 1801 | 18.02 | 11.14 | 14.58 |
2009-10 | WAS | 41 | 315 | 58 | 152 | 52 | 840 | 8.36 | 4.87 | 6.61 |
2009-10 | CLE | 25 | 163 | 27 | 42 | 32 | 395 | 3.93 | 2.59 | 3.26 |
2010-11 | CLE | 56 | 374 | 91 | 171 | 93 | 1010 | 10.15 | 6.27 | 8.21 |
2011-12 | CLE | 65 | 421 | 91 | 185 | 131 | 1118 | 11.61 | 7.57 | 9.59 |
2012-13 | LAL | 76 | 267 | 84 | 94 | 50 | 712 | 7.26 | 4.27 | 5.76 |
2013-14 | LAC | 22 | 29 | 8 | 18 | 7 | 84 | 0.83 | 0.48 | 0.65 |
Post | 46 | 303 | 60 | 125 | 58 | 791 | 8.12 | 4.95 | 6.53 | |
Total | 1129 | 7982 | 1223 | 3646 | 1819 | 20,833 | 214.51 | 134.87 | 174.69 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
1998-99 | 394 | 131 | 170 | 301 | 38 | 68 | 0.12 |
1999-00 | 756 | 172 | 187 | 359 | 30 | 113 | -0.94 |
2000-01 | 1812 | 280 | 435 | 715 | 114 | 199 | -2.16 |
2001-02 | 1375 | 211 | 345 | 556 | 70 | 161 | -1.80 |
2002-03 | 1471 | 195 | 383 | 578 | 76 | 177 | -1.87 |
2003-04 | 913 | 233 | 287 | 520 | 83 | 81 | 0.46 |
2004-05 | 1189 | 160 | 359 | 519 | 55 | 118 | -1.28 |
2005-06 | 1494 | 167 | 598 | 765 | 90 | 137 | -0.76 |
2006-07 | 1139 | 134 | 428 | 562 | 80 | 104 | -0.52 |
2007-08 | 1417 | 215 | 591 | 806 | 106 | 113 | -0.03 |
2008-09 | 1441 | 196 | 525 | 721 | 95 | 125 | -0.49 |
2009-10 | 700 | 99 | 263 | 362 | 43 | 61 | -0.27 |
2009-10 | 336 | 37 | 156 | 193 | 28 | 30 | 0.07 |
2010-11 | 876 | 86 | 289 | 375 | 50 | 77 | -0.84 |
2011-12 | 1044 | 123 | 285 | 408 | 51 | 90 | -1.37 |
2012-13 | 575 | 109 | 253 | 362 | 30 | 53 | 0.04 |
2013-14 | 92 | 9 | 46 | 55 | 9 | 7 | -0.02 |
Post | 677 | 89 | 241 | 330 | 36 | 70 | -0.52 |
Total | 17,701 | 2646 | 5841 | 8487 | 1084 | 1784 | -12.19 |
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Defense | Total |
1998-99 | 1058 | 16 | 90.8 | 2.38 | 1.25 | 2.63 |
1999-00 | 1556 | 15 | 103.8 | 2.95 | 1.01 | 4.17 |
2000-01 | 3394 | 28 | 101.5 | 6.31 | 2.08 | 9.80 |
2001-02 | 3033 | 45 | 97.7 | 6.43 | 2.32 | 8.08 |
2002-03 | 3226 | 45 | 103.6 | 5.93 | 2.03 | 8.77 |
2003-04 | 2376 | 30 | 100.8 | 4.43 | 2.45 | 6.46 |
2004-05 | 2605 | 16 | 100.8 | 5.15 | 1.94 | 6.74 |
2005-06 | 3288 | 12 | 99.8 | 6.53 | 2.88 | 8.63 |
2006-07 | 2662 | 36 | 104.9 | 5.17 | 2.32 | 6.89 |
2007-08 | 3061 | 34 | 99.2 | 6.73 | 3.35 | 8.37 |
2008-09 | 3096 | 25 | 103.5 | 6.23 | 2.87 | 8.72 |
2009-10 | 1595 | 9 | 101.0 | 3.35 | 1.54 | 4.08 |
2009-10 | 811 | 12 | 95.6 | 1.96 | 1.02 | 2.14 |
2010-11 | 1842 | 30 | 104.5 | 3.74 | 1.45 | 4.83 |
2011-12 | 2151 | 43 | 100.2 | 5.50 | 2.07 | 5.83 |
2012-13 | 1636 | 22 | 101.0 | 3.41 | 1.73 | 3.74 |
2013-14 | 248 | 3 | 101.0 | 0.54 | 0.26 | 0.46 |
Post | 1606 | 33 | 100.2 | 3.47 | 1.47 | 4.00 |
Total | 39,244 | 454 | 80.22 | 34.01 | 104.35 |
160-game average: 14.79
Apples & Oranges rating: 25.00
Offensive 160-game average: 24.76
Defensive 160-game average: 4.82